Mon May 2 18:34:03 2011
| hours 0-5 | hours 6-11 | hours 12-17 | hours 18-23 |
| 0 | 756 | 165 | 298 | 272 | 236 | 511 | 321 | 254 | 153 | 414 | 842 | 603 | 596 | 244 | 397 | 95 | 1626 | 540 | 593 | 435 | 763 | 1059 | 554 | 341 | 848 | 364 | 822 | 448 | 783 | 804 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nick | lines | hours | letters/lines | random message | ||
|---|---|---|---|---|---|---|
| 1 | lbt | 1827 | 36 | "you need to match the arch of the repo you're targeting" | ||
| 2 | alterego | 1000 | 43 | "That, is a serious flaw :D" | ||
| 3 | Stskeeps | 822 | 38 | "DawnFoster: will do" | ||
| 4 | lcuk | 818 | 45 | "timoph, they sell awesome helicopters!" | ||
| 5 | gabrbedd | 790 | 63 | "Thou shalt not count to 0, excepting that thou proceedest unto 1." | ||
| 6 | CosmoHill | 703 | 44 | "guess it means I can't leave" | ||
| 7 | TSCHAKeee | 613 | 49 | "euro cars, huh? ;) and the..uh....Citroen? ;)" | ||
| 8 | berndhs | 589 | 43 | "tablet is interesting as a cross between phone and netbook" | ||
| 9 | ali1234 | 355 | 58 | "or find out if there's a widely available macro" | ||
| 10 | w00t_ | 328 | 46 | "pretty sure there's a bug about that somewhere" | ||
| 11 | npm | 303 | 74 | "http://clicky.visophyte.org/tools/bugxhibit/bugxhibit.html?qs=sandbox" | ||
| 12 | Myrtti | 273 | 47 | "in the sense the word where holiday means a break from the current status quo" | ||
| 13 | RST38h | 258 | 52 | "What is it? A bunch of OPL2s?" | ||
| 14 | DawnFoster | 252 | 51 | "and example of a page that does it?" | ||
| 15 | Venemo | 234 | 45 | "DawnFoster, can you give me some details about this?" | ||
| 16 | thiago | 220 | 42 | "he said he'd be back Thursday" | ||
| 17 | X-Fade | 216 | 50 | "GAN900: Yes, can you make a list?" | ||
| 18 | ali12341 | 211 | 68 | "it doesn't, this has nothing to do with the GPL" | ||
| 19 | bkalinga | 190 | 53 | "where can I see the list of projects name" | ||
| 20 | auke | 189 | 44 | "I'd rather do something like this:" | ||
| 21 | timeless_w7ip | 188 | 47 | "http://www.wowwiki.com/World_of_Warcraft_functionality_on_Wine" | ||
| 22 | timoph | 150 | 34 | "hmmh. IIRC there was a bug about the missing docs" | ||
| 23 | dm8tbr | 146 | 53 | "I wonder why there are no compliant devices" | ||
| 24 | mikhas | 124 | 49 | "auke, who's doing all the startup script conversion for System-D? Do people with their own services " | ||
| 25 | phaeron | 117 | 38 | "lbt: did you push the code ?" | ||
| 26 | GAN900 | 102 | 49 | "timoph, only humorless intellectuals aren't. :P" | ||
| 27 | arfoll | 102 | 63 | "is there a way of getting someone's email from their obs name?" | ||
| 28 | zehjotkah | 100 | 34 | "http://wiki.maemo.org/MeeGo_Coding_Competition_2011" | ||
| 29 | naquad | 96 | 51 | "how do i craete initrd in meego?" | ||
| 30 | Jaffa | 92 | 63 | "Anyone got anything interesting for http://www.mwkn.net/ this week?" | ||
| 31 | dneary | 88 | 42 | "lbt, Ah, right web responsiveness" | ||
| 32 | tripz0 | 84 | 31 | "don't use evtouch for egalax screens" | ||
| 33 | jonnor | 83 | 79 | "if you have a veto, you can impose additional restrictions" | ||
| 34 | andybleaden | 82 | 80 | "w00t_, aha you have a 10-3 thingy...mine is 10-2..no touch" | ||
| 35 | MrBIOS | 81 | 38 | "is mobilin fully dead? Why doesn't the website say it's dead?" | ||
| 36 | mikeleib | 78 | 46 | "do you think it might be a BIOS issue? ;)" | ||
| 37 | slaine | 77 | 54 | "gabrbedd: rpm still needs the license hack" | ||
| 38 | thiago_home | 76 | 34 | "echo 1 > /proc/sys/vm/drop_caches" | ||
| 39 | Glass_Soul | 74 | 29 | "FUUUUUUUUUUUUUUUUUUUUUUUUUUUUUU" | ||
| 40 | arjan | 74 | 54 | "(and we can also avoid PLT hops between them anyway)" | ||
| 41 | Sage | 73 | 90 | "lcuk: That my script was ment to be only temp until the real thing comes... ;)" | ||
| 42 | vgrade | 72 | 62 | "A9 should rock with tablet UX" | ||
| 43 | iekku | 70 | 23 | "i just woke up and it's 5am in the saturday" | ||
| 44 | MeeGoBot | 66 | 111 | "Bug 12686 enh, Undecided, ---, gavin.hindman, RESO REJECTED, [FEA] Wifi Ad-hoc Missing from ConnMan" | ||
| 45 | saidinesh5 | 66 | 45 | "yes, i have seen it and tested the branch" | ||
| 46 | djszapi | 64 | 57 | "Is the "hl" version quite different from other "l" version ?" | ||
| 47 | jedix | 62 | 45 | "is there support for the linux auto bug reporting tool in meego?" | ||
| 48 | rustylynch | 62 | 62 | "curious if the keyboard orientation is tracking correctly" | ||
| 49 | smoku | 60 | 65 | "yeah. android is advertised as open source too" | ||
| 50 | henux | 59 | 48 | "While Android and iPhone are shipping well" | ||
There are 1649 left not ranked...
| hours 0-5 | hours 6-11 | hours 12-17 | hours 18-23 | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | berndhs | 199 | Stskeeps | 215 | lbt | 892 | lbt | 563 |
| 2 | lbt | 190 | lbt | 182 | alterego | 316 | TSCHAKeee | 462 |
| 3 | CosmoHill | 169 | bkalinga | 114 | lcuk | 294 | alterego | 442 |
| 4 | ali1234 | 168 | alterego | 106 | Stskeeps | 291 | gabrbedd | 431 |
| 5 | alterego | 136 | lcuk | 100 | gabrbedd | 201 | lcuk | 363 |
| 6 | gabrbedd | 123 | Myrtti | 94 | berndhs | 167 | CosmoHill | 353 |
| 7 | w00t_ | 109 | X-Fade | 88 | CosmoHill | 152 | Stskeeps | 316 |
| 8 | npm | 101 | zehjotkah | 68 | RST38h | 140 | berndhs | 203 |
| 9 | MrBIOS | 79 | dm8tbr | 67 | ali12341 | 134 | npm | 198 |
| 10 | TSCHAKeee | 79 | timeless_w7ip | 62 | X-Fade | 128 | auke | 159 |
| changed by | new topic |
|---|---|
| ChanServ | "channel for general discussions about MeeGo | MeeGo project info: http://meego.com/ | This channel i" |
| word | occurrences | |
|---|---|---|
| 1 | "meego" | 1598 |
| 2 | "there" | 693 |
| 3 | "about" | 425 |
| 4 | "would" | 422 |
| 5 | "think" | 373 |
| 6 | "should" | 332 |
| 7 | "which" | 289 |
| 8 | "build" | 282 |
| 9 | "where" | 275 |
| 10 | "stskeeps" | 263 |
| 11 | "really" | 245 |
| 12 | "right" | 239 |
| 13 | "something" | 234 |
| 14 | "tablet" | 219 |
| 15 | "people" | 214 |
| 16 | "alterego" | 209 |
| 17 | "still" | 205 |
| 18 | "gabrbedd" | 197 |
| 19 | "other" | 195 |
| 20 | "using" | 192 |
| nick | numbers | lines |
|---|---|---|
| alterego | is often happy :) | 138 |
| alterego | is often sad :( | 8 |
| gabrbedd | yells a lot ! | 24 |
| lbt | asks a lot of questions ? | 147 |
| ChanServ | often changes the topic | 1 |
| ChanServ | often changes the modes | 19 |
| lbt | posts many URLs | 20 |
| goutam_ | doesn't know wether to stay or quit | 471 |
| kimitake | often changes his nick | 31 |
| lbt | speaks a lot of monologues | 33 |